Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Florida State (UG)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland A L 70 330 5 0 0.00 5 20 4.00
Rom, Bruce, Ted* L 75 170 7 3 0.00 7 20 2.86
Stanford L 95 315 7 1 0.00 7 30 4.29
Minnesota (D2) L 75 245 5 3 0.00 5 40 8.00
MIT L 75 275 4 1 0.00 4 40 10.00
Chicago B (D2) L 100 125 7 2 0.00 7 40 5.71
Harvard B (D2) L Forfeit
Chicago B (D2) W 215 75 11 1 0.00 11 110 10.00
Maryland B* W 140 125 7 0 0.00 7 70 10.00
Brandeis* W 150 50 8 4 0.00 8 90 11.25
Dartmouth B (D2) L Forfeit
VCU* W 130 80 8 0 0.00 8 50 6.25
Total 1125 1790 69 15 0.00 69 510 7.39

Player Team GP 10 -5 P/N Pts PPG
Billy Beyer (UG) Florida State (UG) 10.0 69 15 0.00 615 61.50

Stanford

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Minnesota (D2) W 220 130 12 0 0.00 12 100 8.33
Florida State (UG) W 315 95 13 1 0.00 13 190 14.62
MIT W 305 85 12 1 0.00 12 190 15.83
Chicago B (D2) W 400 -5 14 2 0.00 14 270 19.29
Maryland A L 160 380 7 0 0.00 7 90 12.86
Rom, Bruce, Ted* W 270 190 11 0 0.00 11 160 14.55
Maryland A L 140 255 6 0 0.00 6 80 13.33
Illinois L 205 265 8 1 0.00 8 130 16.25
Dartmouth A (UG) W 370 90 14 0 0.00 14 230 16.43
Minnesota (D2) L 145 245 6 4 0.00 6 105 17.50
Chicago A L 205 270 8 1 0.00 8 130 16.25
Brown L 80 415 4 0 0.00 4 40 10.00
Total 2815 2415 115 10 0.00 115 1715 14.91

Player Team GP 10 -5 P/N Pts PPG
Brian Lindquist Stanford 12.0 34 2 0.00 330 27.50
Arnav Modgil (UG) Stanford 12.0 15 4 0.00 130 10.83
Kevin Koai (UG) Stanford 12.0 33 2 0.00 320 26.67
Kristian de Greve Stanford 12.0 33 2 0.00 320 26.67

UC-Irvine

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Harvard A (UG) W 205 75 10 1 0.00 10 110 11.00
Vanderbilt W 180 15 11 2 0.00 11 80 7.27
Dartmouth A (UG) W 205 190 8 3 0.00 8 140 17.50
Harvard B (D2) W 310 -15 12 0 0.00 12 190 15.83
Chicago A L 85 330 4 1 0.00 4 50 12.50
Maryland B* W 240 120 11 2 0.00 11 140 12.73
Rom, Bruce, Ted* L 90 215 5 1 0.00 5 45 9.00
UCLA L 65 185 4 3 0.00 4 40 10.00
Vanderbilt L 160 210 8 2 0.00 8 90 11.25
Harvard A (UG) L 95 215 5 3 0.00 5 60 12.00
MIT L 140 155 6 0 0.00 6 80 13.33
Rutgers L 155 220 7 1 0.00 7 90 12.86
Total 1930 1915 91 19 0.00 91 1115 12.25

Player Team GP 10 -5 P/N Pts PPG
Ray Anderson UC-Irvine 12.0 17 3 0.00 155 12.92
Dwight Wynne UC-Irvine 12.0 49 7 0.00 455 37.92
Brendan Shapiro UC-Irvine 12.0 22 8 0.00 180 15.00
Jason Luna (UG) UC-Irvine 12.0 3 1 0.00 25 2.08

Illinois

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Dartmouth B (D2) W 315 130 13 1 0.00 13 190 14.62
UCLA W 215 190 9 3 0.00 9 140 15.56
Brandeis* W 355 0 16 3 0.00 16 210 13.12
Brown W 210 200 9 3 0.00 9 135 15.00
VCU* W 345 45 14 3 0.00 14 220 15.71
Rutgers W 270 100 13 4 0.00 13 160 12.31
Stanford W 265 205 11 3 0.00 11 170 15.45
Dartmouth A (UG) W 290 85 12 4 0.00 12 190 15.83
Minnesota (D2) W 350 105 13 0 0.00 13 220 16.92
Chicago A L 205 240 9 3 0.00 9 130 14.44
Brown L 225 290 8 0 0.00 8 145 18.12
Maryland A L 140 335 6 2 0.00 6 90 15.00
Total 3185 1925 133 29 0.00 133 2000 15.04

Player Team GP 10 -5 P/N Pts PPG
Mike Sorice Illinois 12.0 89 19 0.00 795 66.25
Trygve Meade (UG) Illinois 9.0 5 2 0.00 40 4.44
Jeff Crean Illinois 12.0 23 6 0.00 200 16.67
Donald Taylor (UG) Illinois 7.5 8 1 0.00 75 10.00
Steven Canning (UG) Illinois 7.5 8 1 0.00 75 10.00

Minnesota (D2)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Rom, Bruce, Ted* W 185 170 9 1 0.00 9 100 11.11
Stanford L 130 220 6 2 0.00 6 80 13.33
Florida State (UG) W 245 75 12 3 0.00 12 140 11.67
MIT L 115 205 5 3 0.00 5 80 16.00
Chicago B (D2) W 355 55 14 1 0.00 14 220 15.71
Maryland A L 145 260 7 1 0.00 7 80 11.43
Chicago A L 150 310 7 0 0.00 7 80 11.43
Brown L 75 295 5 1 0.00 5 30 6.00
Maryland A L 85 335 4 1 0.00 4 50 12.50
Illinois L 105 350 5 1 0.00 5 60 12.00
Stanford W 245 145 12 1 0.00 12 130 10.83
Dartmouth A (UG) L 140 245 7 0 0.00 7 70 10.00
Dartmouth A (UG) W 240 115 9 2 0.00 9 160 17.78
Total 2215 2780 102 17 0.00 102 1280 12.55

Player Team GP 10 -5 P/N Pts PPG
Rob Carson (D2) Minnesota (D2) 13.0 32 2 0.00 310 23.85
Andrew Hart (D2) Minnesota (D2) 13.0 50 5 0.00 475 36.54
Gautam Kandlikar (D2) Minnesota (D2) 13.0 15 9 0.00 105 8.08
Bernadatte Spencer (D2) Minnesota (D2) 13.0 5 1 0.00 45 3.46

Brown

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Rutgers W 455 70 16 1 0.00 16 300 18.75
Dartmouth B (D2) W 325 35 15 1 0.00 15 180 12.00
UCLA W 435 55 16 1 0.00 16 280 17.50
Brandeis* W 390 15 15 3 0.00 15 255 17.00
Illinois L 200 210 8 4 0.00 8 140 17.50
VCU* W 275 85 11 1 0.00 11 170 15.45
Dartmouth A (UG) W 320 130 13 2 0.00 13 200 15.38
Minnesota (D2) W 295 75 12 3 0.00 12 190 15.83
Chicago A L 235 265 8 1 0.00 8 160 20.00
Maryland A W 280 205 11 2 0.00 11 180 16.36
Illinois W 290 225 11 2 0.00 11 190 17.27
Stanford W 415 80 15 3 0.00 15 280 18.67
Chicago A L 205 240 10 1 0.00 10 110 11.00
Total 4120 1690 161 25 0.00 161 2635 16.37

Player Team GP 10 -5 P/N Pts PPG
Jerry Vinokurov Brown 13.0 88 16 0.00 800 61.54
Eric Mukherjee (UG) Brown 13.0 48 6 0.00 450 34.62
Dennis Jang (UG) Brown 13.0 12 2 0.00 110 8.46
Aaron Rosenberg (D2) Brown 13.0 13 1 0.00 125 9.62

Harvard A (UG)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UC-Irvine L 75 205 4 3 0.00 4 50 12.50
Dartmouth A (UG) L 105 135 8 1 0.00 8 30 3.75
Harvard B (D2) W 255 75 13 3 0.00 13 140 10.77
Chicago A L 110 460 5 2 0.00 5 70 14.00
Maryland B* W 210 75 9 2 0.00 9 130 14.44
Vanderbilt W 235 150 9 1 0.00 9 150 16.67
MIT W 240 150 10 2 0.00 10 150 15.00
Rutgers W 165 150 10 1 0.00 10 70 7.00
Rom, Bruce, Ted* L 55 290 3 1 0.00 3 30 10.00
UC-Irvine W 215 95 10 1 0.00 10 120 12.00
UCLA L 170 180 7 0 0.00 7 100 14.29
Vanderbilt W 280 70 13 0 0.00 13 150 11.54
Total 2115 2035 101 17 0.00 101 1190 11.78

Player Team GP 10 -5 P/N Pts PPG
Kyle Haddad-Fonda (UG) Harvard A (UG) 12.0 33 5 0.00 305 25.42
Adam Halliwell (UG) Harvard A (UG) 12.0 19 3 0.00 175 14.58
Julia Schlozmann (UG) Harvard A (UG) 12.0 28 6 0.00 250 20.83
John Lesiutre (UG) Harvard A (UG) 12.0 21 3 0.00 195 16.25

MIT

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Chicago B (D2) W 230 45 10 0 0.00 10 130 13.00
Maryland A L 45 380 3 1 0.00 3 20 6.67
Rom, Bruce, Ted* L 110 315 6 2 0.00 6 60 10.00
Stanford L 85 305 5 1 0.00 5 40 8.00
Minnesota (D2) W 205 115 9 3 0.00 9 130 14.44
Florida State (UG) W 275 75 11 1 0.00 11 170 15.45
Vanderbilt W 210 35 10 4 0.00 10 130 13.00
Harvard A (UG) L 150 240 6 2 0.00 6 100 16.67
Rutgers W 200 160 8 4 0.00 8 140 17.50
Rom, Bruce, Ted* W 285 130 11 1 0.00 11 180 16.36
UC-Irvine W 155 140 9 1 0.00 9 70 7.78
UCLA W 195 135 8 1 0.00 8 120 15.00
Total 2145 2075 96 21 0.00 96 1290 13.44

Player Team GP 10 -5 P/N Pts PPG
Gullinbursti MIT 12.0 21 3 0.00 195 16.25
Sleipnir (D2) MIT 12.0 21 5 0.00 185 15.42
Nandi (D2) MIT 12.0 20 5 0.00 175 14.58
Garuda MIT 12.0 34 8 0.00 300 25.00

Chicago A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Harvard B (D2) W 440 20 15 0 0.00 15 290 19.33
Maryland B* W 310 125 12 0 0.00 12 190 15.83
Harvard A (UG) W 460 110 15 2 0.00 15 320 21.33
Vanderbilt W 330 115 11 2 0.00 11 230 20.91
UC-Irvine W 330 85 13 2 0.00 13 210 16.15
Dartmouth A (UG) L 160 270 7 2 0.00 7 100 14.29
Minnesota (D2) W 310 150 12 2 0.00 12 200 16.67
Brown W 265 235 9 3 0.00 9 190 21.11
Maryland A W 395 215 13 1 0.00 13 270 20.77
Illinois W 240 205 10 0 0.00 10 140 14.00
Stanford W 270 205 9 2 0.00 9 190 21.11
Dartmouth A (UG) W 305 150 11 1 0.00 11 200 18.18
Brown W 240 205 9 2 0.00 9 160 17.78
Total 4055 2090 146 19 0.00 146 2690 18.42

Player Team GP 10 -5 P/N Pts PPG
Seth Teitler Chicago A 13.0 73 6 0.00 700 53.85
Susan Ferrari Chicago A 13.0 40 5 0.00 375 28.85
Selene Koo Chicago A 13.0 33 8 0.00 290 22.31

Chicago B (D2)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
MIT L 45 230 3 1 0.00 3 20 6.67
Maryland A L 80 360 5 0 0.00 5 30 6.00
Rom, Bruce, Ted* L 35 195 4 3 0.00 4 10 2.50
Stanford L -5 400 0 1 0.00 0 0 0.00
Minnesota (D2) L 55 355 5 1 0.00 5 10 2.00
Florida State (UG) W 125 100 7 1 0.00 7 60 8.57
VCU* L 55 85 5 1 0.00 5 10 2.00
Florida State (UG) L 75 215 5 1 0.00 5 30 6.00
Harvard B (D2) L 40 100 2 0 0.00 2 20 10.00
Maryland B* L 115 135 6 1 0.00 6 60 10.00
Brandeis* L Forfeit
Dartmouth B (D2) L 45 105 3 1 0.00 3 20 6.67
Total 665 2280 45 11 0.00 45 270 6.00

Player Team GP 10 -5 P/N Pts PPG
Michael Arnold (D2) Chicago B (D2) 11.0 30 7 0.00 265 24.09
William Dix (D2) Chicago B (D2) 11.0 12 4 0.00 100 9.09
Margo Emont (D2) Chicago B (D2) 11.0 3 0 0.00 30 2.73

Rom, Bruce, Ted*

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Minnesota (D2) L 170 185 7 2 0.00 7 110 15.71
Florida State (UG) W 170 75 9 2 0.00 9 90 10.00
MIT W 315 110 14 1 0.00 14 180 12.86
Chicago B (D2) W 195 35 9 5 0.00 9 130 14.44
Maryland A L 125 310 5 1 0.00 5 80 16.00
Stanford L 190 270 7 3 0.00 7 135 19.29
UC-Irvine W 215 90 11 2 0.00 11 115 10.45
UCLA W 365 75 14 3 0.00 14 240 17.14
Vanderbilt L 130 150 7 4 0.00 7 80 11.43
Harvard A (UG) W 290 55 14 2 0.00 14 160 11.43
MIT L 130 285 5 2 0.00 5 90 18.00
Rutgers W 265 145 11 1 0.00 11 160 14.55
Total 2560 1785 113 28 0.00 113 1570 13.89

Player Team GP 10 -5 P/N Pts PPG
Rom Masrour Rom, Bruce, Ted* 12.0 15 3 0.00 135 11.25
Bruce Arthur Rom, Bruce, Ted* 12.0 26 10 0.00 210 17.50
Ted Gioia (D2) Rom, Bruce, Ted* 12.0 61 14 0.00 540 45.00
Ylaine (D2) Rom, Bruce, Ted* 6.0 11 1 0.00 105 17.50

Rutgers

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Brown L 70 455 3 0 0.00 3 40 13.33
VCU* W 195 70 11 1 0.00 11 90 8.18
Dartmouth B (D2) W 150 95 9 0 0.00 9 60 6.67
UCLA W 190 120 10 0 0.00 10 90 9.00
Brandeis* W 250 90 11 0 0.00 11 140 12.73
Illinois L 100 270 5 0 0.00 5 50 10.00
UCLA W 220 115 11 0 0.00 11 110 10.00
Vanderbilt L 170 180 8 0 0.00 8 90 11.25
Harvard A (UG) L 150 165 7 0 0.00 7 80 11.43
MIT L 160 200 8 0 0.00 8 80 10.00
Rom, Bruce, Ted* L 145 265 7 1 0.00 7 80 11.43
UC-Irvine W 220 155 9 0 0.00 9 130 14.44
Total 2020 2180 99 2 0.00 99 1040 10.51

Player Team GP 10 -5 P/N Pts PPG
Jason Keller Rutgers 12.0 65 0 0.00 650 54.17
Christopher Horng (UG) Rutgers 12.0 18 0 0.00 180 15.00
Yi Shi (UG) Rutgers 12.0 12 2 0.00 110 9.17
Elizabeth Chen (D2) Rutgers 12.0 4 0 0.00 40 3.33

Harvard B (D2)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Chicago A L 20 440 1 0 0.00 1 10 10.00
Maryland B* L 85 155 5 1 0.00 5 40 8.00
Harvard A (UG) L 75 255 2 0 0.00 2 55 27.50
Vanderbilt L 60 235 4 2 0.00 4 30 7.50
UC-Irvine L -15 310 0 3 0.00 0 0 0.00
Dartmouth A (UG) L 100 285 6 0 0.00 6 40 6.67
Florida State (UG) W Forfeit
Chicago B (D2) W 100 40 7 0 0.00 7 30 4.29
Maryland B* W 125 70 7 1 0.00 7 60 8.57
Brandeis* W 155 80 8 1 0.00 8 80 10.00
Dartmouth B (D2) L 65 130 5 3 0.00 5 30 6.00
VCU* L Forfeit
Total 770 2000 45 11 0.00 45 375 8.33

Player Team GP 10 -5 P/N Pts PPG
Andy Watkins (D2) Harvard B (D2) 10.0 27 4 0.00 250 25.00
Brian Young (D2) Harvard B (D2) 10.0 18 7 0.00 145 14.50

Vanderbilt

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UC-Irvine L 15 180 2 3 0.00 2 10 5.00
Dartmouth A (UG) L 85 265 5 1 0.00 5 40 8.00
Harvard B (D2) W 235 60 12 1 0.00 12 120 10.00
Chicago A L 115 330 7 0 0.00 7 45 6.43
Maryland B* W 230 90 10 0 0.00 10 130 13.00
Harvard A (UG) L 150 235 8 2 0.00 8 80 10.00
MIT L 35 210 3 3 0.00 3 20 6.67
Rutgers W 180 170 9 0 0.00 9 90 10.00
Rom, Bruce, Ted* W 150 130 8 2 0.00 8 80 10.00
UC-Irvine W 210 160 10 2 0.00 10 120 12.00
UCLA W 275 105 12 1 0.00 12 160 13.33
Harvard A (UG) L 70 280 4 2 0.00 4 40 10.00
Total 1750 2215 90 17 0.00 90 935 10.39

Player Team GP 10 -5 P/N Pts PPG
Matt Keller Vanderbilt 12.0 90 17 0.00 815 67.92

Maryland A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Florida State (UG) W 330 70 12 6 0.00 12 240 20.00
MIT W 380 45 15 2 0.00 15 240 16.00
Chicago B (D2) W 360 80 15 0 0.00 15 210 14.00
Rom, Bruce, Ted* W 310 125 15 4 0.00 15 180 12.00
Stanford W 380 160 12 4 0.00 12 280 23.33
Minnesota (D2) W 260 145 12 2 0.00 12 150 12.50
Stanford W 255 140 10 3 0.00 10 170 17.00
Dartmouth A (UG) W 385 145 14 3 0.00 14 260 18.57
Minnesota (D2) W 335 85 12 3 0.00 12 230 19.17
Chicago A L 215 395 7 3 0.00 7 160 22.86
Brown L 205 280 8 5 0.00 8 150 18.75
Illinois W 335 140 12 3 0.00 12 230 19.17
Total 3750 1810 144 38 0.00 144 2500 17.36

Player Team GP 10 -5 P/N Pts PPG
Jonathan Magin (UG) Maryland A 12.0 71 6 0.00 680 56.67
Charles Meigs Maryland A 12.0 39 12 0.00 330 27.50
CHRIS RAY (UG) Maryland A 12.0 19 13 0.00 125 10.42
Dan Suzman Maryland A 12.0 15 7 0.00 115 9.58

Maryland B*

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Dartmouth A (UG) L 45 260 3 1 0.00 3 20 6.67
Harvard B (D2) W 155 85 6 1 0.00 6 100 16.67
Chicago A L 125 310 7 1 0.00 7 60 8.57
Harvard A (UG) L 75 210 5 1 0.00 5 30 6.00
Vanderbilt L 90 230 4 2 0.00 4 60 15.00
UC-Irvine L 120 240 6 2 0.00 6 70 11.67
Dartmouth B (D2) W 120 10 7 0 0.00 7 50 7.14
VCU* W 240 120 11 0 0.00 11 130 11.82
Florida State (UG) L 125 140 8 1 0.00 8 50 6.25
Harvard B (D2) L 70 125 4 2 0.00 4 40 10.00
Chicago B (D2) W 135 115 6 1 0.00 6 80 13.33
Brandeis* W 155 5 10 1 0.00 10 60 6.00
Total 1455 1850 77 13 0.00 77 750 9.74

Player Team GP 10 -5 P/N Pts PPG
Mike Bentley (UG) Maryland B* 12.0 33 5 0.00 305 25.42
Brittany Clark (UG) Maryland B* 12.0 12 0 0.00 120 10.00
Roman Garnett Maryland B* 12.0 13 3 0.00 115 9.58
Casey Retterer Maryland B* 12.0 19 5 0.00 165 13.75

Brandeis*

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UCLA L 60 280 4 2 0.00 4 30 7.50
Illinois L 0 355 1 2 0.00 1 0 0.00
Brown L 15 390 2 1 0.00 2 0 0.00
VCU* L 45 105 3 1 0.00 3 20 6.67
Rutgers L 90 250 7 0 0.00 7 20 2.86
Dartmouth B (D2) L 115 135 7 1 0.00 7 50 7.14
Dartmouth B (D2) W 190 35 11 0 0.00 11 80 7.27
VCU* L 35 155 3 1 0.00 3 10 3.33
Florida State (UG) L 50 150 4 0 0.00 4 10 2.50
Harvard B (D2) L 80 155 4 0 0.00 4 40 10.00
Chicago B (D2) W Forfeit
Maryland B* L 5 155 1 1 0.00 1 0 0.00
Total 685 2165 47 9 0.00 47 260 5.53

Player Team GP 10 -5 P/N Pts PPG
Hannah Kirsch (UG) Brandeis* 11.0 17 3 0.00 155 14.09
Evan Nagler (UG) Brandeis* 6.0 13 1 0.00 125 20.83
Steve Feldman (D2) Brandeis* 11.0 7 5 0.00 45 4.09
Steven Brandeis* 8.0 10 0 0.00 100 12.50

UCLA

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Brandeis* W 280 60 10 2 0.00 10 190 19.00
Illinois L 190 215 10 0 0.00 10 90 9.00
Brown L 55 435 3 1 0.00 3 30 10.00
VCU* L 85 130 5 1 0.00 5 40 8.00
Rutgers L 120 190 6 0 0.00 6 60 10.00
Dartmouth B (D2) W 265 85 11 1 0.00 11 160 14.55
Rutgers L 115 220 6 1 0.00 6 60 10.00
Rom, Bruce, Ted* L 75 365 4 1 0.00 4 40 10.00
UC-Irvine W 185 65 11 1 0.00 11 80 7.27
Vanderbilt L 105 275 6 5 0.00 6 70 11.67
Harvard A (UG) W 180 170 10 0 0.00 10 80 8.00
MIT L 135 195 7 1 0.00 7 70 10.00
Total 1790 2405 89 14 0.00 89 970 10.90

Player Team GP 10 -5 P/N Pts PPG
Ray Luo UCLA 12.0 73 10 0.00 680 56.67
Tirith Patel (D2) UCLA 12.0 9 3 0.00 75 6.25
Chris Ngoon (D2) UCLA 12.0 7 1 0.00 65 5.42

Dartmouth A (UG)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Maryland B* W 260 45 12 2 0.00 12 150 12.50
Harvard A (UG) W 135 105 8 1 0.00 8 60 7.50
Vanderbilt W 265 85 13 1 0.00 13 140 10.77
UC-Irvine L 190 205 9 4 0.00 9 120 13.33
Harvard B (D2) W 285 100 11 3 0.00 11 190 17.27
Chicago A W 270 160 11 2 0.00 11 170 15.45
Brown L 130 320 7 2 0.00 7 70 10.00
Maryland A L 145 385 5 1 0.00 5 100 20.00
Illinois L 85 290 5 1 0.00 5 40 8.00
Stanford L 90 370 5 0 0.00 5 40 8.00
Minnesota (D2) W 245 140 9 1 0.00 9 160 17.78
Chicago A L 150 305 7 2 0.00 7 90 12.86
Minnesota (D2) L 115 240 5 1 0.00 5 70 14.00
Total 2365 2750 107 21 0.00 107 1400 13.08

Player Team GP 10 -5 P/N Pts PPG
Dominic Machado (UG) Dartmouth A (UG) 13.0 33 10 0.00 280 21.54
Randall Maas (UG) Dartmouth A (UG) 13.0 28 6 0.00 250 19.23
Tiberiu Moga (UG) Dartmouth A (UG) 13.0 22 4 0.00 200 15.38
James Shinn (UG) Dartmouth A (UG) 13.0 24 1 0.00 235 18.08

Dartmouth B (D2)

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Illinois L 130 315 6 0 0.00 6 70 11.67
Brown L 35 325 3 0 0.00 3 5 1.67
VCU* W 150 105 9 0 0.00 9 60 6.67
Rutgers L 95 150 7 5 0.00 7 50 7.14
UCLA L 85 265 5 3 0.00 5 50 10.00
Brandeis* W 135 115 8 1 0.00 8 60 7.50
Maryland B* L 10 120 1 2 0.00 1 10 10.00
Brandeis* L 35 190 4 5 0.00 4 20 5.00
VCU* W 165 130 6 3 0.00 6 120 20.00
Florida State (UG) W Forfeit
Harvard B (D2) W 130 65 6 4 0.00 6 90 15.00
Chicago B (D2) W 105 45 6 3 0.00 6 60 10.00
Total 1075 1825 61 26 0.00 61 595 9.75

Player Team GP 10 -5 P/N Pts PPG
Ashley Walker (D2) Dartmouth B (D2) 8.0 8 3 0.00 65 8.12
Zach Blatt (D2) Dartmouth B (D2) 8.5 7 5 0.00 45 5.29
Aravind Reddy (D2) Dartmouth B (D2) 10.0 12 4 0.00 100 10.00
Leonard Chang (D2) Dartmouth B (D2) 5.0 11 1 0.00 105 21.00
John Burden (D2) Dartmouth B (D2) 8.5 13 9 0.00 85 10.00
Leonard "Jones Potential" Chang (D2) Dartmouth B (D2) 4.0 10 4 0.00 80 20.00

VCU*

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Rutgers L 70 195 6 4 0.00 6 30 5.00
Dartmouth B (D2) L 105 150 8 3 0.00 8 40 5.00
UCLA W 130 85 10 2 0.00 10 40 4.00
Brandeis* W 105 45 6 3 0.00 6 60 10.00
Illinois L 45 345 4 3 0.00 4 20 5.00
Brown L 85 275 6 3 0.00 6 40 6.67
Chicago B (D2) W 85 55 7 1 0.00 7 20 2.86
Maryland B* L 120 240 5 4 0.00 5 90 18.00
Brandeis* W 155 35 10 1 0.00 10 60 6.00
Dartmouth B (D2) L 130 165 8 4 0.00 8 70 8.75
Florida State (UG) L 80 130 5 2 0.00 5 40 8.00
Harvard B (D2) W Forfeit
Total 1110 1720 75 30 0.00 75 510 6.80

Player Team GP 10 -5 P/N Pts PPG
Andrew Alexander (UG) VCU* 11.0 26 15 0.00 185 16.82
Evan Adams (D2) VCU* 11.0 46 14 0.00 390 35.45
Grace VCU* 2.0 3 1 0.00 25 12.50