Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Billy Beyer (UG), Florida State (UG)

Opponent GP 10 -5 P/N Pts
Maryland A 1.0 5 0 0.00 50
Rom, Bruce, Ted* 1.0 7 3 0.00 55
Stanford 1.0 7 1 0.00 65
Minnesota (D2) 1.0 5 3 0.00 35
MIT 1.0 4 1 0.00 35
Chicago B (D2) 1.0 7 2 0.00 60
Chicago B (D2) 1.0 11 1 0.00 105
Maryland B* 1.0 7 0 0.00 70
Brandeis* 1.0 8 4 0.00 60
VCU* 1.0 8 0 0.00 80
Total 10.0 69 15 0.00 615

Brian Lindquist, Stanford

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 1 0 0.00 10
Florida State (UG) 1.0 3 0 0.00 30
MIT 1.0 2 0 0.00 20
Chicago B (D2) 1.0 6 1 0.00 55
Maryland A 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 6 0 0.00 60
Maryland A 1.0 2 0 0.00 20
Illinois 1.0 3 1 0.00 25
Dartmouth A (UG) 1.0 3 0 0.00 30
Minnesota (D2) 1.0 4 0 0.00 40
Chicago A 1.0 2 0 0.00 20
Brown 1.0 0 0 0.00 0
Total 12.0 34 2 0.00 330

Arnav Modgil (UG), Stanford

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 1 0 0.00 10
Florida State (UG) 1.0 1 0 0.00 10
MIT 1.0 2 0 0.00 20
Chicago B (D2) 1.0 1 1 0.00 5
Maryland A 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 1 0 0.00 10
Maryland A 1.0 0 0 0.00 0
Illinois 1.0 1 0 0.00 10
Dartmouth A (UG) 1.0 3 0 0.00 30
Minnesota (D2) 1.0 0 2 0.00 -10
Chicago A 1.0 1 1 0.00 5
Brown 1.0 2 0 0.00 20
Total 12.0 15 4 0.00 130

Kevin Koai (UG), Stanford

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 7 0 0.00 70
Florida State (UG) 1.0 3 0 0.00 30
MIT 1.0 2 1 0.00 15
Chicago B (D2) 1.0 3 0 0.00 30
Maryland A 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 2 0 0.00 20
Maryland A 1.0 2 0 0.00 20
Illinois 1.0 2 0 0.00 20
Dartmouth A (UG) 1.0 6 0 0.00 60
Minnesota (D2) 1.0 1 1 0.00 5
Chicago A 1.0 2 0 0.00 20
Brown 1.0 1 0 0.00 10
Total 12.0 33 2 0.00 320

Kristian de Greve, Stanford

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 3 0 0.00 30
Florida State (UG) 1.0 6 1 0.00 55
MIT 1.0 6 0 0.00 60
Chicago B (D2) 1.0 4 0 0.00 40
Maryland A 1.0 1 0 0.00 10
Rom, Bruce, Ted* 1.0 2 0 0.00 20
Maryland A 1.0 2 0 0.00 20
Illinois 1.0 2 0 0.00 20
Dartmouth A (UG) 1.0 2 0 0.00 20
Minnesota (D2) 1.0 1 1 0.00 5
Chicago A 1.0 3 0 0.00 30
Brown 1.0 1 0 0.00 10
Total 12.0 33 2 0.00 320

Ray Anderson, UC-Irvine

Opponent GP 10 -5 P/N Pts
Harvard A (UG) 1.0 1 0 0.00 10
Vanderbilt 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 2 1 0.00 15
Harvard B (D2) 1.0 2 0 0.00 20
Chicago A 1.0 2 0 0.00 20
Maryland B* 1.0 3 1 0.00 25
Rom, Bruce, Ted* 1.0 3 0 0.00 30
UCLA 1.0 1 0 0.00 10
Vanderbilt 1.0 0 0 0.00 0
Harvard A (UG) 1.0 1 1 0.00 5
MIT 1.0 0 0 0.00 0
Rutgers 1.0 2 0 0.00 20
Total 12.0 17 3 0.00 155

Dwight Wynne, UC-Irvine

Opponent GP 10 -5 P/N Pts
Harvard A (UG) 1.0 7 0 0.00 70
Vanderbilt 1.0 7 1 0.00 65
Dartmouth A (UG) 1.0 2 1 0.00 15
Harvard B (D2) 1.0 6 0 0.00 60
Chicago A 1.0 0 1 0.00 -5
Maryland B* 1.0 7 0 0.00 70
Rom, Bruce, Ted* 1.0 0 0 0.00 0
UCLA 1.0 3 2 0.00 20
Vanderbilt 1.0 7 0 0.00 70
Harvard A (UG) 1.0 2 1 0.00 15
MIT 1.0 4 0 0.00 40
Rutgers 1.0 4 1 0.00 35
Total 12.0 49 7 0.00 455

Brendan Shapiro, UC-Irvine

Opponent GP 10 -5 P/N Pts
Harvard A (UG) 1.0 1 1 0.00 5
Vanderbilt 1.0 4 1 0.00 35
Dartmouth A (UG) 1.0 4 1 0.00 35
Harvard B (D2) 1.0 4 0 0.00 40
Chicago A 1.0 2 0 0.00 20
Maryland B* 1.0 1 1 0.00 5
Rom, Bruce, Ted* 1.0 2 1 0.00 15
UCLA 1.0 0 1 0.00 -5
Vanderbilt 1.0 1 1 0.00 5
Harvard A (UG) 1.0 1 1 0.00 5
MIT 1.0 1 0 0.00 10
Rutgers 1.0 1 0 0.00 10
Total 12.0 22 8 0.00 180

Jason Luna (UG), UC-Irvine

Opponent GP 10 -5 P/N Pts
Harvard A (UG) 1.0 1 0 0.00 10
Vanderbilt 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 0 0 0.00 0
Harvard B (D2) 1.0 0 0 0.00 0
Chicago A 1.0 0 0 0.00 0
Maryland B* 1.0 0 0 0.00 0
Rom, Bruce, Ted* 1.0 0 0 0.00 0
UCLA 1.0 0 0 0.00 0
Vanderbilt 1.0 0 1 0.00 -5
Harvard A (UG) 1.0 1 0 0.00 10
MIT 1.0 1 0 0.00 10
Rutgers 1.0 0 0 0.00 0
Total 12.0 3 1 0.00 25

Mike Sorice, Illinois

Opponent GP 10 -5 P/N Pts
Dartmouth B (D2) 1.0 9 0 0.00 90
UCLA 1.0 7 3 0.00 55
Brandeis* 1.0 10 2 0.00 90
Brown 1.0 5 1 0.00 45
VCU* 1.0 10 2 0.00 90
Rutgers 1.0 7 2 0.00 60
Stanford 1.0 7 1 0.00 65
Dartmouth A (UG) 1.0 10 3 0.00 85
Minnesota (D2) 1.0 9 0 0.00 90
Chicago A 1.0 6 3 0.00 45
Brown 1.0 7 0 0.00 70
Maryland A 1.0 2 2 0.00 10
Total 12.0 89 19 0.00 795

Trygve Meade (UG), Illinois

Opponent GP 10 -5 P/N Pts
UCLA 1.0 2 0 0.00 20
Brandeis* 1.0 0 0 0.00 0
Brown 1.0 1 2 0.00 0
VCU* 1.0 1 0 0.00 10
Rutgers 1.0 1 0 0.00 10
Stanford 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 0 0 0.00 0
Minnesota (D2) 0.5 0 0 0.00 0
Chicago A 0.5 0 0 0.00 0
Brown 0.5 0 0 0.00 0
Maryland A 0.5 0 0 0.00 0
Total 9.0 5 2 0.00 40

Jeff Crean, Illinois

Opponent GP 10 -5 P/N Pts
Dartmouth B (D2) 1.0 2 1 0.00 15
UCLA 1.0 0 0 0.00 0
Brandeis* 1.0 4 1 0.00 35
Brown 1.0 1 0 0.00 10
VCU* 1.0 3 1 0.00 25
Rutgers 1.0 3 1 0.00 25
Stanford 1.0 3 1 0.00 25
Dartmouth A (UG) 1.0 2 1 0.00 15
Minnesota (D2) 1.0 2 0 0.00 20
Chicago A 1.0 1 0 0.00 10
Brown 1.0 0 0 0.00 0
Maryland A 1.0 2 0 0.00 20
Total 12.0 23 6 0.00 200

Donald Taylor (UG), Illinois

Opponent GP 10 -5 P/N Pts
Dartmouth B (D2) 1.0 0 0 0.00 0
Brandeis* 1.0 2 0 0.00 20
Brown 1.0 2 0 0.00 20
Rutgers 1.0 2 1 0.00 15
Dartmouth A (UG) 1.0 0 0 0.00 0
Minnesota (D2) 0.5 0 0 0.00 0
Chicago A 0.5 1 0 0.00 10
Brown 1.0 1 0 0.00 10
Maryland A 0.5 0 0 0.00 0
Total 7.5 8 1 0.00 75

Steven Canning (UG), Illinois

Opponent GP 10 -5 P/N Pts
Dartmouth B (D2) 1.0 2 0 0.00 20
UCLA 1.0 0 0 0.00 0
VCU* 1.0 0 0 0.00 0
Stanford 1.0 1 1 0.00 5
Minnesota (D2) 1.0 2 0 0.00 20
Chicago A 1.0 1 0 0.00 10
Brown 0.5 0 0 0.00 0
Maryland A 1.0 2 0 0.00 20
Total 7.5 8 1 0.00 75

Rob Carson (D2), Minnesota (D2)

Opponent GP 10 -5 P/N Pts
Rom, Bruce, Ted* 1.0 0 0 0.00 0
Stanford 1.0 1 0 0.00 10
Florida State (UG) 1.0 7 0 0.00 70
MIT 1.0 1 1 0.00 5
Chicago B (D2) 1.0 4 0 0.00 40
Maryland A 1.0 1 0 0.00 10
Chicago A 1.0 3 0 0.00 30
Brown 1.0 1 0 0.00 10
Maryland A 1.0 1 0 0.00 10
Illinois 1.0 2 1 0.00 15
Stanford 1.0 3 0 0.00 30
Dartmouth A (UG) 1.0 3 0 0.00 30
Dartmouth A (UG) 1.0 5 0 0.00 50
Total 13.0 32 2 0.00 310

Andrew Hart (D2), Minnesota (D2)

Opponent GP 10 -5 P/N Pts
Rom, Bruce, Ted* 1.0 5 0 0.00 50
Stanford 1.0 5 2 0.00 40
Florida State (UG) 1.0 5 1 0.00 45
MIT 1.0 2 0 0.00 20
Chicago B (D2) 1.0 7 1 0.00 65
Maryland A 1.0 5 0 0.00 50
Chicago A 1.0 2 0 0.00 20
Brown 1.0 3 0 0.00 30
Maryland A 1.0 2 1 0.00 15
Illinois 1.0 2 0 0.00 20
Stanford 1.0 5 0 0.00 50
Dartmouth A (UG) 1.0 4 0 0.00 40
Dartmouth A (UG) 1.0 3 0 0.00 30
Total 13.0 50 5 0.00 475

Gautam Kandlikar (D2), Minnesota (D2)

Opponent GP 10 -5 P/N Pts
Rom, Bruce, Ted* 1.0 3 1 0.00 25
Stanford 1.0 0 0 0.00 0
Florida State (UG) 1.0 0 2 0.00 -10
MIT 1.0 2 2 0.00 10
Chicago B (D2) 1.0 3 0 0.00 30
Maryland A 1.0 1 1 0.00 5
Chicago A 1.0 2 0 0.00 20
Brown 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
Illinois 1.0 1 0 0.00 10
Stanford 1.0 1 1 0.00 5
Dartmouth A (UG) 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 1 2 0.00 0
Total 13.0 15 9 0.00 105

Bernadatte Spencer (D2), Minnesota (D2)

Opponent GP 10 -5 P/N Pts
Rom, Bruce, Ted* 1.0 1 0 0.00 10
Stanford 1.0 0 0 0.00 0
Florida State (UG) 1.0 0 0 0.00 0
MIT 1.0 0 0 0.00 0
Chicago B (D2) 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Chicago A 1.0 0 0 0.00 0
Brown 1.0 1 1 0.00 5
Maryland A 1.0 0 0 0.00 0
Illinois 1.0 0 0 0.00 0
Stanford 1.0 3 0 0.00 30
Dartmouth A (UG) 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 0 0 0.00 0
Total 13.0 5 1 0.00 45

Jerry Vinokurov, Brown

Opponent GP 10 -5 P/N Pts
Rutgers 1.0 6 0 0.00 60
Dartmouth B (D2) 1.0 8 1 0.00 75
UCLA 1.0 10 1 0.00 95
Brandeis* 1.0 10 1 0.00 95
Illinois 1.0 3 2 0.00 20
VCU* 1.0 6 0 0.00 60
Dartmouth A (UG) 1.0 9 2 0.00 80
Minnesota (D2) 1.0 6 2 0.00 50
Chicago A 1.0 4 1 0.00 35
Maryland A 1.0 6 1 0.00 55
Illinois 1.0 7 2 0.00 60
Stanford 1.0 8 2 0.00 70
Chicago A 1.0 5 1 0.00 45
Total 13.0 88 16 0.00 800

Eric Mukherjee (UG), Brown

Opponent GP 10 -5 P/N Pts
Rutgers 1.0 10 0 0.00 100
Dartmouth B (D2) 1.0 3 0 0.00 30
UCLA 1.0 4 0 0.00 40
Brandeis* 1.0 2 2 0.00 10
Illinois 1.0 4 2 0.00 30
VCU* 1.0 3 1 0.00 25
Dartmouth A (UG) 1.0 1 0 0.00 10
Minnesota (D2) 1.0 3 0 0.00 30
Chicago A 1.0 3 0 0.00 30
Maryland A 1.0 4 1 0.00 35
Illinois 1.0 3 0 0.00 30
Stanford 1.0 4 0 0.00 40
Chicago A 1.0 4 0 0.00 40
Total 13.0 48 6 0.00 450

Dennis Jang (UG), Brown

Opponent GP 10 -5 P/N Pts
Rutgers 1.0 0 0 0.00 0
Dartmouth B (D2) 1.0 2 0 0.00 20
UCLA 1.0 2 0 0.00 20
Brandeis* 1.0 1 0 0.00 10
Illinois 1.0 0 0 0.00 0
VCU* 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 1 0 0.00 10
Minnesota (D2) 1.0 2 1 0.00 15
Chicago A 1.0 1 0 0.00 10
Maryland A 1.0 0 0 0.00 0
Illinois 1.0 0 0 0.00 0
Stanford 1.0 2 1 0.00 15
Chicago A 1.0 1 0 0.00 10
Total 13.0 12 2 0.00 110

Aaron Rosenberg (D2), Brown

Opponent GP 10 -5 P/N Pts
Rutgers 1.0 0 1 0.00 -5
Dartmouth B (D2) 1.0 2 0 0.00 20
UCLA 1.0 0 0 0.00 0
Brandeis* 1.0 2 0 0.00 20
Illinois 1.0 1 0 0.00 10
VCU* 1.0 2 0 0.00 20
Dartmouth A (UG) 1.0 2 0 0.00 20
Minnesota (D2) 1.0 1 0 0.00 10
Chicago A 1.0 0 0 0.00 0
Maryland A 1.0 1 0 0.00 10
Illinois 1.0 1 0 0.00 10
Stanford 1.0 1 0 0.00 10
Chicago A 1.0 0 0 0.00 0
Total 13.0 13 1 0.00 125

Kyle Haddad-Fonda (UG), Harvard A (UG)

Opponent GP 10 -5 P/N Pts
UC-Irvine 1.0 1 1 0.00 5
Dartmouth A (UG) 1.0 4 0 0.00 40
Harvard B (D2) 1.0 4 2 0.00 30
Chicago A 1.0 3 0 0.00 30
Maryland B* 1.0 2 1 0.00 15
Vanderbilt 1.0 1 1 0.00 5
MIT 1.0 6 0 0.00 60
Rutgers 1.0 1 0 0.00 10
Rom, Bruce, Ted* 1.0 1 0 0.00 10
UC-Irvine 1.0 2 0 0.00 20
UCLA 1.0 2 0 0.00 20
Vanderbilt 1.0 6 0 0.00 60
Total 12.0 33 5 0.00 305

Adam Halliwell (UG), Harvard A (UG)

Opponent GP 10 -5 P/N Pts
UC-Irvine 1.0 2 0 0.00 20
Dartmouth A (UG) 1.0 2 0 0.00 20
Harvard B (D2) 1.0 3 1 0.00 25
Chicago A 1.0 0 1 0.00 -5
Maryland B* 1.0 0 0 0.00 0
Vanderbilt 1.0 5 0 0.00 50
MIT 1.0 1 0 0.00 10
Rutgers 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 0 0 0.00 0
UC-Irvine 1.0 1 1 0.00 5
UCLA 1.0 0 0 0.00 0
Vanderbilt 1.0 3 0 0.00 30
Total 12.0 19 3 0.00 175

Julia Schlozmann (UG), Harvard A (UG)

Opponent GP 10 -5 P/N Pts
UC-Irvine 1.0 1 2 0.00 0
Dartmouth A (UG) 1.0 1 1 0.00 5
Harvard B (D2) 1.0 2 0 0.00 20
Chicago A 1.0 1 1 0.00 5
Maryland B* 1.0 5 1 0.00 45
Vanderbilt 1.0 2 0 0.00 20
MIT 1.0 2 1 0.00 15
Rutgers 1.0 6 0 0.00 60
Rom, Bruce, Ted* 1.0 0 0 0.00 0
UC-Irvine 1.0 1 0 0.00 10
UCLA 1.0 4 0 0.00 40
Vanderbilt 1.0 3 0 0.00 30
Total 12.0 28 6 0.00 250

John Lesiutre (UG), Harvard A (UG)

Opponent GP 10 -5 P/N Pts
UC-Irvine 1.0 0 0 0.00 0
Dartmouth A (UG) 1.0 1 0 0.00 10
Harvard B (D2) 1.0 4 0 0.00 40
Chicago A 1.0 1 0 0.00 10
Maryland B* 1.0 2 0 0.00 20
Vanderbilt 1.0 1 0 0.00 10
MIT 1.0 1 1 0.00 5
Rutgers 1.0 1 1 0.00 5
Rom, Bruce, Ted* 1.0 2 1 0.00 15
UC-Irvine 1.0 6 0 0.00 60
UCLA 1.0 1 0 0.00 10
Vanderbilt 1.0 1 0 0.00 10
Total 12.0 21 3 0.00 195

Gullinbursti , MIT

Opponent GP 10 -5 P/N Pts
Chicago B (D2) 1.0 3 0 0.00 30
Maryland A 1.0 1 0 0.00 10
Rom, Bruce, Ted* 1.0 1 0 0.00 10
Stanford 1.0 1 1 0.00 5
Minnesota (D2) 1.0 2 0 0.00 20
Florida State (UG) 1.0 4 0 0.00 40
Vanderbilt 1.0 2 1 0.00 15
Harvard A (UG) 1.0 1 0 0.00 10
Rutgers 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 1 1 0.00 5
UC-Irvine 1.0 2 0 0.00 20
UCLA 1.0 1 0 0.00 10
Total 12.0 21 3 0.00 195

Sleipnir (D2), MIT

Opponent GP 10 -5 P/N Pts
Chicago B (D2) 1.0 1 0 0.00 10
Maryland A 1.0 0 1 0.00 -5
Rom, Bruce, Ted* 1.0 0 0 0.00 0
Stanford 1.0 0 0 0.00 0
Minnesota (D2) 1.0 4 1 0.00 35
Florida State (UG) 1.0 1 0 0.00 10
Vanderbilt 1.0 1 1 0.00 5
Harvard A (UG) 1.0 4 0 0.00 40
Rutgers 1.0 2 1 0.00 15
Rom, Bruce, Ted* 1.0 3 0 0.00 30
UC-Irvine 1.0 3 1 0.00 25
UCLA 1.0 2 0 0.00 20
Total 12.0 21 5 0.00 185

Nandi (D2), MIT

Opponent GP 10 -5 P/N Pts
Chicago B (D2) 1.0 1 0 0.00 10
Maryland A 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 1 0 0.00 10
Stanford 1.0 1 0 0.00 10
Minnesota (D2) 1.0 3 1 0.00 25
Florida State (UG) 1.0 2 1 0.00 15
Vanderbilt 1.0 1 2 0.00 0
Harvard A (UG) 1.0 0 0 0.00 0
Rutgers 1.0 1 1 0.00 5
Rom, Bruce, Ted* 1.0 1 0 0.00 10
UC-Irvine 1.0 3 0 0.00 30
UCLA 1.0 4 0 0.00 40
Total 12.0 20 5 0.00 175

Garuda, MIT

Opponent GP 10 -5 P/N Pts
Chicago B (D2) 1.0 5 0 0.00 50
Maryland A 1.0 0 0 0.00 0
Rom, Bruce, Ted* 1.0 4 2 0.00 30
Stanford 1.0 3 0 0.00 30
Minnesota (D2) 1.0 0 1 0.00 -5
Florida State (UG) 1.0 4 0 0.00 40
Vanderbilt 1.0 6 0 0.00 60
Harvard A (UG) 1.0 1 2 0.00 0
Rutgers 1.0 3 2 0.00 20
Rom, Bruce, Ted* 1.0 6 0 0.00 60
UC-Irvine 1.0 1 0 0.00 10
UCLA 1.0 1 1 0.00 5
Total 12.0 34 8 0.00 300

Seth Teitler, Chicago A

Opponent GP 10 -5 P/N Pts
Harvard B (D2) 1.0 8 0 0.00 80
Maryland B* 1.0 7 0 0.00 70
Harvard A (UG) 1.0 9 1 0.00 85
Vanderbilt 1.0 5 0 0.00 50
UC-Irvine 1.0 4 2 0.00 30
Dartmouth A (UG) 1.0 3 1 0.00 25
Minnesota (D2) 1.0 7 0 0.00 70
Brown 1.0 2 1 0.00 15
Maryland A 1.0 8 0 0.00 80
Illinois 1.0 1 0 0.00 10
Stanford 1.0 7 1 0.00 65
Dartmouth A (UG) 1.0 7 0 0.00 70
Brown 1.0 5 0 0.00 50
Total 13.0 73 6 0.00 700

Susan Ferrari, Chicago A

Opponent GP 10 -5 P/N Pts
Harvard B (D2) 1.0 3 0 0.00 30
Maryland B* 1.0 2 0 0.00 20
Harvard A (UG) 1.0 4 1 0.00 35
Vanderbilt 1.0 4 0 0.00 40
UC-Irvine 1.0 8 0 0.00 80
Dartmouth A (UG) 1.0 2 0 0.00 20
Minnesota (D2) 1.0 2 2 0.00 10
Brown 1.0 5 2 0.00 40
Maryland A 1.0 2 0 0.00 20
Illinois 1.0 4 0 0.00 40
Stanford 1.0 1 0 0.00 10
Dartmouth A (UG) 1.0 3 0 0.00 30
Brown 1.0 0 0 0.00 0
Total 13.0 40 5 0.00 375

Selene Koo, Chicago A

Opponent GP 10 -5 P/N Pts
Harvard B (D2) 1.0 4 0 0.00 40
Maryland B* 1.0 3 0 0.00 30
Harvard A (UG) 1.0 2 0 0.00 20
Vanderbilt 1.0 2 2 0.00 10
UC-Irvine 1.0 1 0 0.00 10
Dartmouth A (UG) 1.0 2 1 0.00 15
Minnesota (D2) 1.0 3 0 0.00 30
Brown 1.0 2 0 0.00 20
Maryland A 1.0 3 1 0.00 25
Illinois 1.0 5 0 0.00 50
Stanford 1.0 1 1 0.00 5
Dartmouth A (UG) 1.0 1 1 0.00 5
Brown 1.0 4 2 0.00 30
Total 13.0 33 8 0.00 290

Michael Arnold (D2), Chicago B (D2)

Opponent GP 10 -5 P/N Pts
MIT 1.0 2 1 0.00 15
Maryland A 1.0 5 0 0.00 50
Rom, Bruce, Ted* 1.0 1 1 0.00 5
Stanford 1.0 0 0 0.00 0
Minnesota (D2) 1.0 4 1 0.00 35
Florida State (UG) 1.0 4 1 0.00 35
VCU* 1.0 4 0 0.00 40
Florida State (UG) 1.0 4 1 0.00 35
Harvard B (D2) 1.0 1 0 0.00 10
Maryland B* 1.0 3 1 0.00 25
Dartmouth B (D2) 1.0 2 1 0.00 15
Total 11.0 30 7 0.00 265

William Dix (D2), Chicago B (D2)

Opponent GP 10 -5 P/N Pts
MIT 1.0 1 0 0.00 10
Maryland A 1.0 0 0 0.00 0
Rom, Bruce, Ted* 1.0 2 2 0.00 10
Stanford 1.0 0 1 0.00 -5
Minnesota (D2) 1.0 1 0 0.00 10
Florida State (UG) 1.0 2 0 0.00 20
VCU* 1.0 1 1 0.00 5
Florida State (UG) 1.0 1 0 0.00 10
Harvard B (D2) 1.0 0 0 0.00 0
Maryland B* 1.0 3 0 0.00 30
Dartmouth B (D2) 1.0 1 0 0.00 10
Total 11.0 12 4 0.00 100

Margo Emont (D2), Chicago B (D2)

Opponent GP 10 -5 P/N Pts
MIT 1.0 0 0 0.00 0
Maryland A 1.0 0 0 0.00 0
Rom, Bruce, Ted* 1.0 1 0 0.00 10
Stanford 1.0 0 0 0.00 0
Minnesota (D2) 1.0 0 0 0.00 0
Florida State (UG) 1.0 1 0 0.00 10
VCU* 1.0 0 0 0.00 0
Florida State (UG) 1.0 0 0 0.00 0
Harvard B (D2) 1.0 1 0 0.00 10
Maryland B* 1.0 0 0 0.00 0
Dartmouth B (D2) 1.0 0 0 0.00 0
Total 11.0 3 0 0.00 30

Rom Masrour, Rom, Bruce, Ted*

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 2 0 0.00 20
Florida State (UG) 1.0 1 0 0.00 10
MIT 1.0 2 0 0.00 20
Chicago B (D2) 1.0 1 0 0.00 10
Maryland A 1.0 1 1 0.00 5
Stanford 1.0 0 1 0.00 -5
UC-Irvine 1.0 1 0 0.00 10
UCLA 1.0 3 0 0.00 30
Vanderbilt 1.0 1 0 0.00 10
Harvard A (UG) 1.0 2 0 0.00 20
MIT 1.0 1 1 0.00 5
Rutgers 1.0 0 0 0.00 0
Total 12.0 15 3 0.00 135

Bruce Arthur, Rom, Bruce, Ted*

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 2 1 0.00 15
Florida State (UG) 1.0 3 1 0.00 25
MIT 1.0 5 1 0.00 45
Chicago B (D2) 1.0 1 3 0.00 -5
Maryland A 1.0 0 0 0.00 0
Stanford 1.0 2 0 0.00 20
UC-Irvine 1.0 2 0 0.00 20
UCLA 1.0 3 0 0.00 30
Vanderbilt 1.0 1 2 0.00 0
Harvard A (UG) 1.0 5 1 0.00 45
MIT 1.0 0 0 0.00 0
Rutgers 1.0 2 1 0.00 15
Total 12.0 26 10 0.00 210

Ted Gioia (D2), Rom, Bruce, Ted*

Opponent GP 10 -5 P/N Pts
Minnesota (D2) 1.0 3 1 0.00 25
Florida State (UG) 1.0 5 1 0.00 45
MIT 1.0 7 0 0.00 70
Chicago B (D2) 1.0 7 2 0.00 60
Maryland A 1.0 4 0 0.00 40
Stanford 1.0 5 2 0.00 40
UC-Irvine 1.0 4 1 0.00 35
UCLA 1.0 6 3 0.00 45
Vanderbilt 1.0 4 2 0.00 30
Harvard A (UG) 1.0 5 1 0.00 45
MIT 1.0 4 1 0.00 35
Rutgers 1.0 7 0 0.00 70
Total 12.0 61 14 0.00 540

Ylaine (D2), Rom, Bruce, Ted*

Opponent GP 10 -5 P/N Pts
UC-Irvine 1.0 4 1 0.00 35
UCLA 1.0 2 0 0.00 20
Vanderbilt 1.0 1 0 0.00 10
Harvard A (UG) 1.0 2 0 0.00 20
MIT 1.0 0 0 0.00 0
Rutgers 1.0 2 0 0.00 20
Total 6.0 11 1 0.00 105

Jason Keller, Rutgers

Opponent GP 10 -5 P/N Pts
Brown 1.0 2 0 0.00 20
VCU* 1.0 8 0 0.00 80
Dartmouth B (D2) 1.0 8 0 0.00 80
UCLA 1.0 6 0 0.00 60
Brandeis* 1.0 6 0 0.00 60
Illinois 1.0 3 0 0.00 30
UCLA 1.0 9 0 0.00 90
Vanderbilt 1.0 2 0 0.00 20
Harvard A (UG) 1.0 5 0 0.00 50
MIT 1.0 4 0 0.00 40
Rom, Bruce, Ted* 1.0 6 0 0.00 60
UC-Irvine 1.0 6 0 0.00 60
Total 12.0 65 0 0.00 650

Christopher Horng (UG), Rutgers

Opponent GP 10 -5 P/N Pts
Brown 1.0 1 0 0.00 10
VCU* 1.0 1 0 0.00 10
Dartmouth B (D2) 1.0 1 0 0.00 10
UCLA 1.0 4 0 0.00 40
Brandeis* 1.0 3 0 0.00 30
Illinois 1.0 1 0 0.00 10
UCLA 1.0 1 0 0.00 10
Vanderbilt 1.0 3 0 0.00 30
Harvard A (UG) 1.0 0 0 0.00 0
MIT 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 0 0 0.00 0
UC-Irvine 1.0 1 0 0.00 10
Total 12.0 18 0 0.00 180

Yi Shi (UG), Rutgers

Opponent GP 10 -5 P/N Pts
Brown 1.0 0 0 0.00 0
VCU* 1.0 2 1 0.00 15
Dartmouth B (D2) 1.0 0 0 0.00 0
UCLA 1.0 0 0 0.00 0
Brandeis* 1.0 2 0 0.00 20
Illinois 1.0 1 0 0.00 10
UCLA 1.0 1 0 0.00 10
Vanderbilt 1.0 2 0 0.00 20
Harvard A (UG) 1.0 1 0 0.00 10
MIT 1.0 2 0 0.00 20
Rom, Bruce, Ted* 1.0 0 1 0.00 -5
UC-Irvine 1.0 1 0 0.00 10
Total 12.0 12 2 0.00 110

Elizabeth Chen (D2), Rutgers

Opponent GP 10 -5 P/N Pts
Brown 1.0 0 0 0.00 0
VCU* 1.0 0 0 0.00 0
Dartmouth B (D2) 1.0 0 0 0.00 0
UCLA 1.0 0 0 0.00 0
Brandeis* 1.0 0 0 0.00 0
Illinois 1.0 0 0 0.00 0
UCLA 1.0 0 0 0.00 0
Vanderbilt 1.0 1 0 0.00 10
Harvard A (UG) 1.0 1 0 0.00 10
MIT 1.0 0 0 0.00 0
Rom, Bruce, Ted* 1.0 1 0 0.00 10
UC-Irvine 1.0 1 0 0.00 10
Total 12.0 4 0 0.00 40

Andy Watkins (D2), Harvard B (D2)

Opponent GP 10 -5 P/N Pts
